Amazon Ad



International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





U.S. Ice Speedskaters by Name

Information about U.S. ice speedskaters, organized alphabetically by skater's name. See also more about U.S. Skating, and other regional skating resources By Country, and by Continent.

A
Aaron Tran | Olympic Short Track |
Al Broadhurst | Olympic Speed |
Alex Izykowski | Olympic Short Track |
Allan Potts | Olympic Speed |
Allison Baver | Olympic Short Track |
Alyson Dudek | Olympic Short Track |
Amy Peterson | Olympic Short Track |
Amy Sannes | Olympic Speed |
Andrew Gabel | Olympic Short Track | Olympic Speed |
Angela Zuckerman | Olympic Speed |
Anna Ringsred | Olympic Speed |
Anne Henning | Olympic Speed |
Annie Driscoll | Olympic Speed |
Anthony Lobello Jr. | Olympic Short Track |
Apolo Anton Ohno | Olympic Short Track |
Arnold Uhrlass | Olympic Speed |
Art Longsjo | Olympic Speed |
Art Seaman | Olympic Speed |

B
Barb Lockhart | Olympic Speed |
Becky Sundstrom | Olympic Speed |
Beth Heiden | Olympic Speed |
Beverly Buhr | Olympic Speed |
Bill Carow | Olympic Speed |
Bill Cox | Olympic Speed |
Bill Disney | Olympic Speed |
Bill Lanigan | Olympic Speed |
Bill Steinmetz | Olympic Speed |
Bonnie Blair | Olympic Speed |
Brendan Eppert | Olympic Speed |
Brian Hansen | Olympic Speed |
Brian Wanek | Olympic Speed |
Brittany Bowe | Olympic Speed |
Buddy Campbell | Olympic Speed |

C
Carl Springer | Olympic Speed |
Carlijn Schoutens | Olympic Speed |
Caroline Hallisey | Olympic Short Track |
Casey FitzRandolph | Olympic Speed |
Catherine Raney-Norman | Olympic Speed |
Cathy Turner | Olympic Short Track |
Chad Hedrick | Olympic Speed |
Chantal Bailey | Olympic Speed |
Charles Gilmore | Olympic Speed |
Charles Jewtraw | Olympic Speed |
Charles Leveille | Olympic Short Track | Olympic Speed |
Chris Creveling | Olympic Short Track |
Chris Scheels | Olympic Speed |
Chris Shelley | Olympic Speed |
Chuck Burke | Olympic Speed |
Cindy Seikkula | Olympic Speed |
Clark King | Olympic Speed |
Clay Mull | Olympic Speed |
Connie Carpenter-Phinney | Olympic Speed |
Connie Paraskevin | Olympic Speed |
Cornelia Harrington | Olympic Speed |
Cory Carpenter | Olympic Speed |
Craig Kressler | Olympic Speed |

D
Dan Carroll | Olympic Speed |
Dan Immerfall | Olympic Speed |
Dan Jansen | Olympic Speed |
Dan Weinstein | Olympic Short Track |
Darcie Dohnal | Olympic Short Track |
Dave Cruikshank | Olympic Speed |
Dave Silk | Olympic Speed |
Dave Tamburrino | Olympic Speed |
Delbert Lamb | Olympic Speed |
Derek Parra | Olympic Speed |
Dianne Holum | Olympic Speed |
Dick Hunt | Olympic Speed |
Don McDermott | Olympic Speed |
Dorothy Franey | Olympic Speed |

E
Eddie Murphy | Olympic Speed |
Eddie Rudolph | Olympic Speed |
Eddie Schroeder | Olympic Speed |
Eddy Alvarez | Olympic Short Track |
Edwin Wedge | Olympic Speed |
Elizabeth Dubois | Olympic Speed |
Elli Ochowicz | Olympic Speed |
Elsie Muller-McLave | Olympic Speed |
Emery Lehman | Olympic Speed |
Emily Scott | Olympic Short Track |
Eric Flaim | Olympic Short Track | Olympic Speed |
Eric Heiden | Olympic Speed |
Erik Henriksen | Olympic Speed |
Erin Gleason | Olympic Short Track |
Erin Jackson | Olympic Speed |
Erin Porter | Olympic Short Track |

F
Floyd Bedbury | Olympic Speed |

G
Gary Jonland | Olympic Speed |
Gene Sandvig | Olympic Speed |
Greg Lyman | Olympic Speed |


Harry Kaskey | Olympic Speed |
Heather Bergsma | Olympic Speed |
Helen Bina | Olympic Speed |
Herbert Taylor | Olympic Speed |
Hyo-Jung Kim | Olympic Short Track |

I
Irving Jaffee | Olympic Speed |

J
J. P. Kepka | Olympic Short Track |
J. P. Shilling | Olympic Speed |
J. R. Celski | Olympic Short Track |
Jack Shea | Olympic Speed |
Jan Smith | Olympic Speed |
Jane Goldman | Olympic Speed |
Jason Hedstrand | Olympic Speed |
Jeanne Ashworth | Olympic Speed |
Jeanne Omelenchuk | Olympic Speed |
Jeff Klaiber | Olympic Speed |
Jennifer Rodriguez | Olympic Speed |
Jenny Fish | Olympic Speed |
Jerica Tandiman | Olympic Speed |
Jessica Smith | Olympic Short Track |
Jilleanne Rookard | Olympic Speed |
Jim Chapin | Olympic Speed |
Joe Moore | Olympic Speed |
Joey Mantia | Olympic Speed |
John Baskfield | Olympic Speed |
John Coyle | Olympic Short Track |
John Farrell | Olympic Speed |
John Werket | Olympic Speed |
John Wurster | Olympic Speed |
John-Henry Krueger | Olympic Short Track |
Jonathan Garcia | Olympic Speed |
Jonathan Kuck | Olympic Speed |
Jondon Trevena | Olympic Speed |
Jordan Malone | Olympic Short Track |
Judy Martz | Olympic Speed |
Julie Goskowicz Koons | Olympic Short Track |

K
K. C. Boutiette | Olympic Speed |
Karen Cashman | Olympic Short Track |
Katherine Reutter | Olympic Short Track |
Kathy Mulholland | Olympic Speed |
Katie Class | Olympic Speed |
Kay Lunda | Olympic Speed |
Keith Meyer | Olympic Speed |
Kelly Gunther | Olympic Speed |
Ken Bartholomew | Olympic Speed |
Ken Henry | Olympic Speed |
Kimani Griffin | Olympic Speed |
Kimberly Derrick | Olympic Short Track |
Kip Carpenter | Olympic Speed |
Kirstin Holum | Olympic Speed |
Kit Klein | Olympic Speed |
Kristen Talbot | Olympic Speed |
Kristine Holzer | Olympic Speed |
Kyle Carr | Olympic Short Track |

L
Lana Gehring | Olympic Short Track |
Lauren Cholewinski | Olympic Speed |
Leah Poulos-Mueller | Olympic Speed |
Leo Freisinger | Olympic Speed |
Leslie Bader | Olympic Speed |
Lloyd Guenther | Olympic Speed |
Lori Monk | Olympic Speed |
Louis Rupprecht | Olympic Speed |
Lydia Stephans | Olympic Speed |

M
Maame Biney | Olympic Short Track |
Marc Pelchat | Olympic Speed |
Margaret Crowley | Olympic Speed |
Maria Garcia | Olympic Short Track |
Maria Lamb | Olympic Speed |
Mark Greenwald | Olympic Speed |
Mark Huck | Olympic Speed |
Mark Mitchell | Olympic Speed |
Marty Pierce | Olympic Speed |
Mary Docter | Olympic Speed |
Mary Lawler | Olympic Speed |
Mary Meyers | Olympic Speed |
Mia Kilburg | Olympic Speed |
Michelle Kline | Olympic Speed |
Mike Woods | Olympic Speed |
Mitchell Whitmore | Olympic Speed |
Moira D'Andrea | Olympic Speed |

N
Nancy Swider-Peltz | Olympic Speed |
Nancy Swider-Peltz Jr. | Olympic Speed |
Nathaniel Mills | Olympic Speed |
Neil Blatchford | Olympic Speed |
Nick Pearson | Olympic Speed |
Nick Thometz | Olympic Speed |
Nikki Ziegelmeyer | Olympic Short Track |

N
Pat McNamara | Olympic Speed |
Patrick Meek | Olympic Speed |
Peggy Clasen | Olympic Speed |
Peggy Crowe | Olympic Speed |
Pete Eberling | Olympic Speed |

R
Randy Bartzrac | Olympic Short Track |
Ray Blum | Olympic Speed |
Raymond Murray | Olympic Speed |
Rebekah Bradford | Olympic Speed |
Richard Donovan | Olympic Speed |
Richard Solem | Olympic Speed |
Richard Wurster | Olympic Speed |
Robert Fitzgerald | Olympic Speed |
Robert Petersen | Olympic Speed |
Roger Capan | Olympic Speed |
Ron Biondo | Olympic Short Track |
Ross Zucco | Olympic Speed |
Rusty Smith | Olympic Short Track |
Ryan Bedford | Olympic Speed |

S
Sarah Docter | Olympic Speed |
Scott Koons | Olympic Short Track |
Shani Davis | Olympic Speed |
Sheila Young | Olympic Speed |
Simon Cho | Olympic Short Track |
Stan Fail | Olympic Speed |
Sugar Todd | Olympic Speed |
Sylvia White | Olympic Speed |

T
Tara Laszlo | Olympic Speed |
Terry McDermott | Olympic Speed |
Thomas Hong | Olympic Short Track |
Tom Cushman | Olympic Speed |
Tom Gray | Olympic Speed |
Tom Plant | Olympic Speed |
Tommy O'Hare | Olympic Short Track |
Toy Dorgan | Olympic Speed |
Travis Jayner | Olympic Short Track |
Trevor Marsicano | Olympic Speed |
Tucker Fredricks | Olympic Speed |

V
Valentine Bialas | Olympic Speed |

W
Wayne LeBombard | Olympic Speed |



Ice Speedskating in the U.S.

Skating in the United States

More Regional Skating Resources

All Skating Resources



Amazon Ad

World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica