Amazon Ad



International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





Michigan Ice Rinks by Name

Information about ice skating rinks in Michigan organized by name. See also more about Michigan Skating, about U.S. Skating, and about Skating World Wide.

A
Alen Park Civic Arena | 15800 White, Allen Park |
Alger Centennial Arena | 110 East Varnum Street, Munising |
Ann Arbor Ice Cube | 2121 Oak Valley Drive, Ann Arbor |
Arctic Coliseum | 501 Coliseum Drive, Chelsea |
Arctic Edge Ice Arena | 46615 Michigan Avenue, Canton |
Arctic Pond Ice Arena | 40475 Plymouth Road, Plymouth |
Arrington Ice Arena | South Charles Street, Adrian |

B
Baraga Recreational Building | 1005 Superior Ave, Baraga |
Bay County Civic Arena | 4231 Shrestha Dr., Bay City |
Berkley Civic Arena | 2300 Robina, Berkley |
Berkley Ice Arena (Berkley)
Berry Events Center | 1401 Presque Isle Ave., Marquette |
Big Bear Arena | 2 Ice Circle Dr., Sault Ste. Marie |
Birmington Ice Sports Arena | 2300 E. Lincoln, Birmingham |

C
Calumet Coliseum | 110 Red Jacket Road, Calumet |
Canfield Arena | 2100 Kinloch, Dearborn Heights |
Cedar Rock Sports Plex | 4758 Cornfield Dr., Cedar Springs |
Centre Ice Arena | 1600 Chartwell, Traverse City |
Cheboygan Ice | 480 Cleveland Ave., Cheboygan |
Clark Park Ice Rink | 1130 Clark St., Detroit |
Colleen J. Howe Arena | 260 Division St., Sandusky |
Cranbrook/Wallace Arena | 550 Long Pine Road, Bloomfield Hills |
Crystal Fieldhouse | 5371 Daly Farms Drive, Burton |

D
Dearborn Ice Skating Center | 14900 Ford Road, Dearborn |
Dee Stadium | 100 Portage Houghton |
Detroit Skate Club | 888 Denison Court, Bloomfield Hills |
Devon-Aire Arena | 9510 Sunset, Livonia |

E
Eagles Ice Center | 2600 Village Drive S.E., Grand Rapids |
East Tawas Arena | Dewey Durant Park Rink, East Tawas |
Eddie Edgar Arena | 33841 Lyndon, Livonia |
Edge Ice Arena | Holland | (now Griff’s IceHouse West)
ESH Ice Arena | 4831 Canyon Street, Detroit | Bulldogs Hockey |
Ewigleben Ice Arena | 210 Sports Drive, Big Rapids |

F
Farmington Hills Ice Arena | 35500 W 8 Mile Road, Farmington Hills |
Fint Iceland Arenas | 1160 S. Elms Road, Flint |
Flint Perrani's Arena (IMA) | 3501 Lapeer Road, Flint |
Fraser Hockeyland | 34400 Utica Road, Fraser |

G
Garden City Ice Arena | 100 Log Cabin Road, Garden City |
Garden Ice Arena | 1626 W. Glenlord Road, St.Joseph |
George Gipp Arena | 3rd Street, Laurium |
Georgetown Ice Center | 8500 48th Ave., Hudsonville |
Georgetown Township Ice Arena (Georgetown)
Glacier Pointe Arena | 4150 Dove Road, Port Huron |
Gladwin Community Arena | 402 James Robertson Drive, Gladwin | Hockey |
Gogebic Chief's Arena | State Highway M-28, Wakefield |
Great Lakes Sports City (Fraser)
Griffs Ice House Ice Rink (Grand Rapids)
Griff's Ice House - Belnap Arena | 30 Coldbrook N.E., Grand Rapids |
Griff’s IceHouse West (Formerly Edge Ice Arena) | 4444 Holland Ave, Holland |
Griffin Arena | 3450 Harbor - Petoskey Road, Harbor Springs |
Grosse Pointe Community Ice Rink | Detroit | (now ESH Ice Arena)

H
Hartland Sports Center | 2755 Arena Drive, Hartland |
Houghton County Ice | 1500 Birch Street, Hancock |
Howard Ice Arena | 2414 Willa Drive, Saint Joseph |
Howe Arena | 1125 W. Civic Center Drive, Traverse City |
Huron County Ice Center | 170 W. Soper Road, Bad Axe |

I
Ice Box Sports Center | 21902 Telegraph Road, Browntsown |

J
Jack Adams Arena | 10500 Lyndon, Detroit |
Joe Louis Arena | 600 Civic Center Drive, Detroit |
John Lindell Ice Arena | 1403 Lexington, Royal Oak |

K
Kaliseum Rec. Complex | 1900 Fairground, Kalkaska |
Kennedy Ice Arena | 3101 West Road, Trenton |
Kensington Valley Ice House | 10540 Citation Drive, Brighton |
Kentwood Ice Arena | 6230 Kalamazoo Ave., Kentwood |

L
L.C. Walker Ice Arena | 470 W. Western Ave., Muskegon |
L'Anse Meadowbrook | Main Street, L'Anse |
Lakeland Ice Arena | 7330 Highland Road, Waterford |
Lakeland Tri Arena (Waterford)
Lakeshore Sports Centre | 4470 Airline Road, Muskegon |
Lakeview Arena | 401 E. Fair Ave., Marquette |
Lawson Ice Arena (WMU) | 2009 Howard Street, Kalamazoo |
Lincoln Park Civic Arena | 3525 Dix Road, Lincoln Park |
Little Bear East Arena | 275 Marquette Street, St. Ignace |
Little Bear West Arena | 180 N. Maple, Manistique |

M
MacInnes Ice Arena | Michigan Tech University, Houghton |
Mackinaw City Ice Arena | 507 W. Central, Mackinaw City |
McCann Ice | 1045 Crook Road, Grosse Point Woods |
McMorran Place Arena | 701 McMorran Blvd., Port Huron |
Midland Civic Arena | 405 Fast Ice Drive, Midland | midlandcivicarena.com
Mike Modano Ice Arena | 6210 N. Wildwood, Westland |
Mountainview Ice | 216 E. Hughitt, Iron Mountain |
Mount Clemens Ice Arena | 200 N. Groesbeck Highway, Mt. Clemens |
Munn Ice Arena (MSU) | 1 Chestnut Road, East Lansing |

N
Negaunee Ice Arena | 141 Rail Street, Nagaunee |
Newberry Ice Rink | 501 W. Avenue C., Newberry |
Norris Center Ice | 100 College Dr., Sault Ste. Marie |
Northern Lights Arena | 751 Woodward Ave, Alpena |
Novi Ice Arena | 42400 Nick Lidstrom Drive, Novi |

O
Oak Park Honeybaked | 13950 Oak Park Blvd, Oak Park |
One Forty (140) Ice Den | 970 Grand Oaks Drive, Howell | www.140iceden.net
Ontonagon Rec Facility | Michigan Avenue, Ontonagon |
Onyx Ice Arena (Rochester Hills)
Onyx Rochester Ice Arena | 52999 Dequindre Road, Rochester |
Optimist Ice Arena | 1300 W. North Street, Jackson |
Orchard Lake St. Mary's | 3535 Indian Trail, Orchard Lake |
Otsego County Sportsplex | 1250 Gornick Ave, Gaylord |

P
Pat O'Donnell Arena | E. 7976 Jackson Road, Ironwood |
Patterson Ice Center | 2550 Patterson Ave. S.E., Grand Rapids |
Plymouth Cultural Center | 525 Farmer St, Plymouth |
Pullar Center | 435 E. Portage Street, Sault Ste. Marie |

R
Redford Township Arena | 12400 Beech Daly Road, Redford |
Rink Battle Creek | 75 Houston Street, Battle Creek | therinkbattlecreek.com

S

S
S2 Ice Arena Kalamazoo | (now Wings West)
Saginaw Bay Ice Arena | 6129 Bay Road, Saginaw | gsaha.net/
Southfield Civic Arena | 26000 Evergreen, Southfield |
Southgate Civic Center | 14700 Reaume Parkway, Southgate |
Southside Ice Arena | 566-100th St SW., Byron Center |
St. Clair Shores Civic Arena | 20000 Stephens, St. Clair Shores |
Suburban Ice of East Lansing | 2810 Hannah Blvd, East Lansing |
Suburban Ice of Farmington Hills (Farmington Hills)
Suburban Ice of Macomb | 54755 Broughton Road, Macomb |
Summit Sports and Ice Complex | 9410 Davis Highway, Dimondale |

T
Taffy Abel Ice Arena | 650 W. Easterday Ave., Sault Ste. Marie |
Tawas Bay Ice Arena | 200 M-55, Tawas City |
Taylor Sports Plex | Superior Parkway, Taylor |
Troy Sports Center | 1819 E. Big Beaver Road, Troy |

U
University of Michigan Dearborn | 4901 Evergreen Drive, Dearborn |
USA Hockey Arena (Formerly Compuware) | 14900 Beck Road, Plymouth |

V
Van Andel Arena | 130 West Fulton, Grand Rapids |
Veteran's Park Arena | 2150 Jackson Road, Ann Arbor |
Viking Ice Arena | 1555 E. Woodward Heights, Hazel Park |

W
Walker Ice & Fitness Center | 4151 Remembrance Rd NW, Walker |
Wells Sports Complex | 1647 17.4 Road, Escanaba |
Wendler Arena | 303 Johnson St, Saginaw |
West Shore Community Ice Center | 3000 North Stiles Road, Scottville |
Wexford County Civic Center | 1320 N. Mitchell, Cadillac |
Wings Stadium - Annex Cube | 3600 Van Rick Dr., Kalamazoo |
Wings West Ice Rink (Formerly S2 Ice Arena) | 5076 Sports Drive, Kalamazoo |

Y
Yack Arena | 246 Sycamore, Wyandotte |
Yost Ice Arena | U of M, 1000 S. State Street, Ann Arbor |



More About Skating in Michigan

Skating in Other U.S. States

Skating in All of Panamerica

Skating Resources World Wide



Amazon Ad

World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica